Adtran Telecom Access and Wired Data Sheets
Below you will find all Adtran Telecom and Wired product line data sheets in PDF format
.
If you have any questions or need to order Adtran products, please contact at 410-583-1701 or email us at questions@pulsesupply.com.
IP Business Gateway w/Integrated Layer 2/3 Carrier Ethernet
| Product Model | Category | Description |
| 401/411 | Customer Premises | Micro FTTH Indoor ONT |
| 414RG | Customer Premises | Wireless Residential Gateway ONT |
| 424 | Customer Premises | FTTH Single Family Unit ONT |
| 424RG | Customer Premises | Wireless Residential Gateway ONT |
| 452 | Customer Premises | FTTH Single Family Unit Outdoor ONT |
| 508VP | Customer Premises | MDU GPON Outdoor ONU |
| 602 | Customer Premises | 10 Gbps Business Class ONT |
| 602X | Customer Premises | 10 Gbps Small Business ONT |
| 621V | Customer Premises | 10 Gbps Single-Family Unit ONT SDX Series |
| 621X | Customer Premises | 10 Gbps Single-Family Unit ONT SDX Series |
| 810-AP | Customer Premises | SDX WiFi Mesh Access Point |
| 810-RG | Customer Premises | SDX Wireless Ethernet Residential Gateway |
| 1116VXP | Customer Premises | 16-Port Sealed FTTN with Built-in POTS |
| 1148SVX | Customer Premises | 48-port Sealed, Super-Vectoring FTTN |
| 1148V-DMT | Customer Premises | 48-Port Sealed FTTN with EoDMT Backhaul |
| 1148VX | Customer Premises | 48-Port Sealed, Vectored FTTN |
| 1148VX-DMT | Customer Premises | 48-Port Sealed FTTN with EoDMT Backhaul |
| 1148V-DMT-HOST | Customer Premises | 48-Port Sealed FTTN with EoDMT Backhaul |
| 1148VXP | Customer Premises | 48-Port Sealed FTTN with Built-in POTS |
| 1602-1 | Cable Operator | Standard RFoG Micronode |
| 1602-O | Cable Operator | RFoG Micronode with OBI Mitigation |
| 1612 | Cable Operator | Standard RFoG Micronode with PON Pass-through |
| 1920/1925 | WiFi - Blusesocket | High-Performance Dual Radio 802.11n Access Point |
| 1930/1935 | WiFi - Blusesocket | High-Performance Dual Radio 802.11n Access Point |
| 1940 | WiFi - Blusesocket | High-Performance Dual Radio 802.11n Outdoor Access Point |
| 2020 | WiFi - Blusesocket | Dual Radio 802.11ac Indoor Access Point |
| 2030/2035 | WiFi - Blusesocket | Dual Radio 802.11ac Access Point |
| 2135 | WiFi - Blusesocket | Dual Radio Outdoor 802.11ac Access Point |
| 2221-08TP | Service Provider | SDX 8-port Gfast Sealed Outdoor ONU |
| 2221-16TP/16CX | Service Provider | SDX 16CX 16-port Gfast Sealed, Outdoor ONU |
| 3040/3045 | WiFi - Blusesocket | Quad-Radio 802.11ac Wave 2 Access Point |
| 3040/3045 | WiFi - Blusesocket | Quad-Radio 802.11ac Wave 2 Access Point |
| 6010-16 | PON/GPON | 16 Port GPON OLT |
| 6210-4 | PON/GPON | SDN Programmable 10G-EPON Remote OLT |
| 6212-4 | PON/GPON | SDN Programmable XGS-PON Remote OLT |
| 6304W | Customer Premises | EPON Residential Gateway ONU |
| 6310-16 | Service Provider | SDX SDN-Programmable 10G PON OLT |
| 6312-4 | Customer Premises | Combo PON Remote OLT |
| 6320-16 | PON/GPON | 16-Port 10G PON/GPON OLT |
| 8001B | Customer Premises | EPON ONU |
| 8110 Series | Ethernet Switches | Layer 3 Gigabit Ethernet Switches with PoE+ |
| 8210-54CE | Service Provider | SDX 10G Aggregation Carrier Ethernet Switch |
| 8310-32 | Service Provider | SDX 100G Aggregation Switch |
| 9500 | PON/EPON | Next Generation EPON & 10G EPON OLT |
| 9504N | PON/EPON | Environmentally-Hardened 10G-EPON Remote OLT (with DPoE) |
| 9516 | PON/EPON | Next Generation EPON & 10G EPON OLT |
| Cabinet Enclosures | Service Providers | Cabinet Solutions |
| Carrier Ethernet | Service Providers | Carrier Ethernet Solutions |
| ESU LT | TDM Access | Full-Featured E1/FE1 DSU/CSU |
| FSU7100 Series | PON/EPON | Multi-Gigabit Optical Platform |
| FSU7101 | PON/EPON | Multi-Gigabit Optical Services Platform |
| FTE7502 | PON/EPON | 10Gbps ONU |
| FTE7757 | PON/EPON | 10G EPON Business Class ONU |
| GFAST | Customer Premises | Optical Network Units - 500G/SDX2221 |
| hiX-1148V-OSP | DSLAM | 48-port Outside Plant Vectoring DSLAM |
| hiX-5622 | Service Provider | IP Multi-service Access Node |
| hiX-5625 | Service Provider | IP Multi-service Access Node |
| hiX-5630 | Service Provider | IP Multi-service Access Node |
| hiX-5635 | Service Provider | IP Multi-service Access Node |
| Mobile Edge Gateway | Service Provider | Virtualized IP-Services Applications Gateway |
| MX408e | Pseudowire | Pseudowire Gateway |
| MX410 | TDM Access | Digital Cross Connect |
| MX2800 | Mobile Backhaul | M13 Multiplexer |
| MX2820 | Mobile Backhaul | High-Density M13 Multiplexer |
| n-Command-MSP | Network Management | Network Management System |
| n-Command-Enterprise | Network Management | Network Management System |
| Netvanta-4660 | Service Provider | Integrated Layer 2/3 Services Router |
| Netvanta-1234/1238 | Customer Premises | Power over Ethernet (PoE), Layer 2 Fast Ethernet Switches |
| Netvanta-1531P | Customer Premises | Layer 3 Lite Gigabit Ethernet Switch |
| Netvanta Routers | Customer Premises | Netvanta Router Solutions |
| Netvanta-832T | Customer Premises | Two-Port, SHDSL EFM Ethernet NTU |
| Netvanta-850 | Service Provider | 12-port EFM bonded ADSL2+ |
| Netvanta-868 | Service Provider | 8-port VDSL2 EFM Ethernet NTU |
| Netvanta-1531 | Customer Premises | Layer 3 Lite Gigabit Ethernet Switch |
| Netvanta-1531P | Customer Premises | Layer 3 Lite Gigabit Ethernet Switch -POE |
| Netvanta-1534 | Customer Premises | Layer 3 Lite Gigabit Ethernet Switch |
| Netvanta-1534P | Customer Premises | Layer 3 Lite Gigabit Ethernet Switch |
| Netvanta-1544 | Customer Premises | Layer 3 Lite Gigabit Ethernet Switch |
| Netvanta-1544F | Customer Premises | Fiber, Layer 3 Gigabit Ethernet Switch |
| Netvanta-1544P | Customer Premises | Layer 3 Gigabit Ethernet Switch |
| Netvanta-1550-24/48 | Customer Premises | Layer 3 Lite Gigabit Ethernet Switches |
| Netvanta-1550-24P/48P | Customer Premises | Layer 3 Lite Gigabit Ethernet Switches-POE |
| Netvanta-1560 | Customer Premises | Layer 3 Lite Gigabit Ethernet Switches-POE |
| Netvanta-1638 | Customer Premises | Multi-Layer Gigabit Ethernet Switch |
| Netvanta-1638P | Customer Premises | Multi-Layer Gigabit Ethernet Switch-POE |
| Netvanta-3140 | Customer Premises | Fixed Port Secure Access Ethernet Router |
| Netvanta-3148 | Customer Premises | Fixed Port Secure Access Ethernet Router |
| Netvanta-4148 | Customer Premises | Fixed Port Secure Access Ethernet Router |
| Netvanta-5660 | Service Provider | Gigabit Carrier Ethernet Services Router |
| Netvanta-6250 | Customer Premises | High-Performance IP Business Gateway |
| Netvanta-6360 | Customer Premises | IP Business Gateway w/Integrated Layer 2/3 Ethernet |
| Netvanta-6410 | Customer Premises | Large Enterprise Session Border Control Appliance |
| Netvanta-8008 | Service Provider | Gigabit Multi-Service Edge Switch |
| Netvanta-8044 | Service Provider | Carrier Ethernet Network Termination |
| Netvanta-8044M | Service Provider | Carrier Ethernet Network Termination |
| Netvanta-8424RA/RD | Service Provider | 1- Gbps Multi-Service Edge Switch |
| OPTI-6100 Modules | Optical Multiplexers | OPTI-6100 Multiplexer Modules |
| OPTI-3 | Optical Multiplexers | OC-3 Multiplexers |
| OPTI-6100-LMX | Optical Multiplexers | Multi-Service Provisioning Platform |
| NG-Firewall | Security & Protection | ProCloud Security Firewall |
| ProCloud-UC | Unified Communicaitons | ProCloud Unified Communications |
| SR652ac | Customer Premises | SMART/RG VDSL2 Bonding IAD + 5-Port 802.11ac WiFi |
| T1 CSU ACE | TDM Access | Compact T1 Network Facility Interface |
| T1 ESF CSU ACE | TDM Access | Stand Alone and Smart 16 T1 Network Facility Interface |
| TA-300 | Service Provider | GPON SFU ONT Series |
| TA-324E | Service Provider | Optical Network Terminal (ONT) Devices |
| TA-354E | Service Provider | Optical Network Terminal (ONT) Devices |
| TA-372E | Service Provider | Optical Network Terminal (ONT) Devices |
| TA-372 | Service Provider | GPON SBU ONT Series |
| TA-374 | Service Provider | FTTP Multi-Dwelling and Multi-Tenant ONT |
| TA-380 | Service Provider | MDU Housing for Total Access Series ONTs |
| TA-604 | Customer Premises | Carrier-class VoIP, TDM, and VoATM IADs - 4 port |
| TA-608 | Customer Premises | Carrier-class VoIP, TDM, and VoATM IADs - 8 port |
| TA-612 | Customer Premises | Carrier-class VoIP, TDM, and VoATM IADs - 12 port |
| TA-616 | Customer Premises | Carrier-class VoIP, TDM, and VoATM IADs - 16 port |
| TA-624 | Customer Premises | Carrier-class VoIP, TDM, and VoATM IADs - 24 port |
| TA-904 | Customer Premises | IP Business Gateway - 4 port |
| TA-908 | Customer Premises | IP Business Gateway - 8 port |
| TA-912 | Customer Premises | IP Business Gateway - 12 port |
| TA-916 | Customer Premises | IP Business Gateway - 16 port |
| TA-924 | Customer Premises | IP Business Gateway - 24 port |
| TA-904e | Customer Premises | IP Business Gateway - 4 port |
| TA-908e | Customer Premises | IP Business Gateway - 8 port |
| TA-916e | Customer Premises | IP Business Gateway - 16 port |
| TA-924e | Customer Premises | IP Business Gateway - 24 port |
| TA-1100F | Service Provider | Outside Plant Ethernet Aggregation Unit |
| TA-1200F | Service Provider | Rackmount Ethernet Aggregation Unit |
| TA-1424S-CE/1448S-CE | Service Provider | Carrier Ethernet Network Termination and Aggregation |
| TA-3000-HSF LM | Service Provider | Total Access 3000 High-Speed Fiber Line Module (HSF LM) |
| TA-3010 | Service Provider | Multiservice Access Platform |
| TA-3050 | Service Provider | DSLAM Splitter Shelf |
| TA-5000-ANSI | Service Provider | Multi-service Access and Aggregation - ANSI |
| TA-5000-ETSI | Service Provider | Multi-service Access and Aggregation - ETSI |
| TA-5004 | Service Provider | Carrier-class Multi-service Access and Aggregation Platform |
| TA-5006-ANSI | Service Provider | Multi-service Access Node - ANSI |
| TA-5006-ETSI | Service Provider | Multi-service Access Node - ETSI |
| TA-5000-48P-VDSL2 | Service Provider | 48-Port VDSL2 Access Module |
| TA-5000-ETOS-10/10M | Service Provider | Carrier Ethernet Transport Optical Switch (ETOS-10 / ETOS-10N) |
| TA-5000-GPON-OLT | Service Provider | 8-port GPON Octal OLT |
| TA-5000-OTOS-1-8 | Service Provider | OTN Transport Optical Switch (OTOS-1-8) |
| TA-5000-PON-OLT | Service Provider | Next-Gen 10G PON OLT |
| TA-5000-SM200 | Service Provider | SM200 100G Switch Module (2 x 100G, 2 x 40G) |
| TSU ACE | Customer Premises | Low-Cost T1/FT1 DSU/CSU |
| Vectoring Pocket Guide | Service Provider | Vectoring - Accelerating the Delivery of Ultra-Broadband Services |
| XGS-PON | Service Provider | SDX 10G Optical Network Terminals (ONTs) |
Have more questions about Adtran Telecom Accesss and Networking products? Call us at 410-583-1701 or email us at questions@pulsesupply.com.