Cosec PATH RDFX- Fingerprint Reader
The COSEC PATH RDFX is a series of compact readers having advanced features like IP65, PoE and compact design, which fulfills the access control requirements of organizations. It provides credential support for Fingerprint and RFID cards.
Key Features
- Superior Design
-Compact Design
-IP65 Rating
-Tri-Color LED (Allowed, Denied/Alarm and Status) - Choose Credential as per Convenience
-Fingerprint, Proximity and Smart Cards
-Proximity: EM Prox and HID Prox
-Smart: Mifare and HID iCLASS - Convenient Communication Options
-RS-232 and RS-485
-Fetch Power from Device - User-Friendly Operation and Installation
-Standalone and Network Operation
-Easy Mounting on a Back Plate
-Leverage Existing Network Infrastructure
-Minimum Wiring
Applications
- Access Control
Variants
Cosec PATH RDFE
Cosec PATH RDFI
Cosec PATH RDFM
Technical Specifications
Variants | COSEC PATH RDFE | COSEC PATH RDFM | COSEC PATH RDFI |
---|---|---|---|
Credential Support | Fingerprint and RFID Card | Fingerprint and RFID Card | Fingerprint and RFID Card |
Sensor | Optical | Optical | Optical |
Template storage capacity | 9,600 | 9,600 | 9,600 |
Type of Card | EM Prox | Mifare Smart | HID iCLASS, HID Prox |
Communication | RS-485 and RS-232 | RS-485 and RS- 232 | RS-485 and RS- 232 |
Buzzer | Yes | Yes | Yes |
LED | Single LED (Tri-Color) | Single LED (Tri-Color) | Single LED (Tri-Color) |
Input Power | 12 VDC @ 0.1A | 12 VDC @ 0.1A | 12 VDC @ 0.1A |
Humidity | 5% to 85% RH Non-condensing | 5% to 85% RH Non-condensing | 5% to 85% RH Non-condensing |
Operating Temperature | 0°C to + 50°C (32°F to 122°F) | 0°C to + 50°C (32°F to 122°F) | 0°C to + 50°C (32°F to 122°F) |
Tamper Detection | Yes | Yes | Yes |
IP65 | Verified | Verified | Verified |
Dimension (mm) | 50.5X160X44 | 50.5X160X44 | 50.5X160X44 |
Weight (kgs) | 0.18 | 0.18 | 0.18 |
Have more questions about Matrix Telecom products or need to purchase? Call us at 410-583-1701 or email us at questions@pulsesupply.com.