Cosec PATH DCFX - Fingerprint Door Controller
The COSEC PATH DCFX is a series of compact door controllers having advanced features like IP65, PoE and compact design, which fulfills the time-attendance and access control requirements of organizations. These fingerprint and RF card based PATH series door controllers are available in three models. The advanced connectivity and interface options can aid in tackling the present and future requirements of organizations.
Key Features
- Superior Design
-Compact Design
-IP65 Rating
-Tri Color LED (Allowed, Denied/Alarm and Status) - Better Capacity to Manage Multiple Users and Events
-Events Storage up to 50,000
-9,600 Fingerprint Templates
-10,000 Users - Choose Credential as per Convenience
-Fingerprint, Proximity and Smart Cards
-Proximity: EM Prox and HID Prox
-Smart: Mifare and HID iCLASS - Convenient Communication Options
-Ethernet
-RS-485
-Power over Ethernet (PoE) - Perform Applications using APIs
-Communication with Third-Party Software
-Communicate using Device API
-Device and User Configuration, Enrolment, Transfer of Commands and Events - User-Friendly Operation and Installation
-Standalone and Network Operation
-Easy Mounting on a Back Plate
-Leverage Existing Network Infrastructure
-Minimum Wiring
Applications
- Time-Attendance
- Access Control
- Cafeteria Management
- Contract Workers Management
Interface Diagram
Variants
COSEC PATH DCFE
COSEC PATH DCFI
COSEC PATH DCFM
Technical Specifications
Variants | COSEC PATH DCFE | COSEC PATH DCFM | COSEC PATH DCFI |
---|---|---|---|
Credential Support | Fingerprint and RFID Card | Fingerprint and RFID Card | Fingerprint and RFID Card |
Template Per User | Up to Ten (Single Template per Finger Mode) or Up to Five (Dual Template per Finger Mode) | Up to Ten (Single Template per Finger Mode) or Up to Five (Dual Template per Finger Mode) | Up to Ten (Single Template per Finger Mode) or Up to Five (Dual Template per Finger Mode) |
Card Type | EM Prox | Mifare Smart | HID iCLASS, HID Prox |
Template Storage Capacity | 9,600 | 9,600 | 9,600 |
Cards Per User | Two | Two | Two |
Events Buffer | 50,000 | 50,000 | 50,000 |
RS-485 | Yes (115.2Kbps) | Yes (115.2Kbps) | Yes (115.2Kbps) |
Battery Backup | No | No | No |
Ethernet | Yes (10/100Mbps) | Yes (10/100Mbps) | Yes (10/100Mbps) |
PoE | Yes (IEEE 802.3 af) | Yes (IEEE 802.3 af) | Yes (IEEE 802.3 af) |
Exit Switch | Yes | Yes | Yes |
Door Status Sense | Programmable NO, NC and Supervised | Programmable NO, NC and Supervised | Programmable NO, NC and Supervised |
Door Lock Relay | Form C and SPDT Relay (Max 1A@30 VDC) | Form C and SPDT Relay (Max 1A@30 VDC) | Form C and SPDT Relay (Max 1A@30 VDC) |
Door Lock Power | Internal 12VDC @ 0.5A or External | Internal 12VDC @ 0.5A or External | Internal 12VDC @ 0.5A or External |
Reader Interface types | RS-232 and Wiegand IN/OUT | RS-232 and Wiegand IN/OUT | RS-232 and Wiegand IN/OUT |
Buzzer | Yes | Yes | Yes |
LED | Single LED (TriColor ) | Single LED (Tri-Color ) | Single LED (Tri-Color ) |
CPU | 32Bit Microcontroller | 32Bit Micro-controller | 32Bit Micro-controller |
Flash Memory | 512kB Internal Memory + 4MB External Flash | 512kB Internal Memory + 4MB External Flash | 512kB Internal Memory + 4MB External Flash |
RAM Memory | 128kB SRAM | 128kB SRAM | 128kB SRAM |
Input Power | 12VDC @ 2A | 12VDC @ 2A | 12VDC @ 2A |
Humidity | % to 85% RH Noncondensing | % to 85% RH Noncondensing | % to 85% RH Noncondensing |
Tamper Detection | Yes | Yes | Yes |
IP65 | Verified | Verified | Verified |
Certification | CE and BIS | CE and BIS | CE and BIS |
Dimension (mm) | 50.5X160X44 | 50.5X160X44 | 50.5X160X44 |
Weight (kgs) | 0.27 | 0.27 | 0.27 |
Have more questions about Matrix Telecom products or need to purchase? Call us at 410-583-1701 or email us at questions@pulsesupply.com.