Cosec PATH DCCX - Smart Card Reader
The COSEC PATH DCCX is a series of compact front-end terminal devices to record and control entries and exits through proximity and smart cards. Built with advanced features like IP65, PoE and compact design, it fulfills the time-attendance and access control requirements of organizations. It is a modular, scalable and feature-rich Time-Attendance and Access Control device.
Key Features
- Superior Design
-Compact Design
-IP65 Rating
-tri-color LED (Allowed, Denied/Alarm and Status) - Better Capacity to Manage Multiple Users and Events
-Events Storage up to 50,000
-9,600 Fingerprint Templates
-10,000 Users - Choose Credential as per Convenience
-Fingerprint, Proximity and Smart Cards
-Proximity: EM Prox and HID Prox
-Smart: Mifare and HID iCLASS - Convenient Communication Options
-Ethernet
-RS-485
-Power over Ethernet (PoE) - Perform Applications using APIs
-Communication with Third-Party Software
-Communicate using Device API
-Device and User Configuration, Enrolment, Transfer of Commands and Events - User-Friendly Operation and Installation
-Standalone and Network Operation
-Easy Mounting on a Back Plate
-Leverage Existing Network Infrastructure
-Minimum Wiring
Applications
- Time-Attendance
- Access Control
- Visitor Management
- Contract Workers Management
Interface Diagram
Variants
COSEC PATH DCCE
COSEC PATH DCCI
COSEC PATH DCCM
Technical Specifications
Variants | COSEC PATH DCCE | COSEC PATH DCCM | COSEC PATH DCCI |
---|---|---|---|
Credential Support | RFID Card | RFID Card | RFID Card |
Card Type | EM Prox | Mifare Smart | HID iCLASS, HID Prox |
User Capacity | 10,000 | 10,000 | 10,000 |
Cards Per User | Two | Two | Two |
Events Buffer | 50,000 | 50,000 | 50,000 |
RS-485 | Yes (115.2Kbps) | Yes (115.2Kbps) | Yes (115.2Kbps) |
Battery Backup | No | No | No |
Ethernet | Yes (10/100Mbps) | Yes (10/100Mbps) | Yes (10/100Mbps) |
PoE | Yes (IEEE 802.3 af) | Yes (IEEE 802.3 af) | Yes (IEEE 802.3 af) |
Exit Switch | Yes | Yes | Yes |
Door Status Sense | Programmable NO, NC and Supervised | Programmable NO, NC and Supervised | Programmable NO, NC and Supervised |
Door Lock Relay | Form C and SPDT Relay (Max 1A@30 VDC) | Form C and SPDT Relay (Max 1A@30 VDC) | Form C and SPDT Relay (Max 1A@30 VDC) |
Door Lock Power | Internal 12VDC @ 0.5A or External | Internal 12VDC @ 0.5A or External | Internal 12VDC @ 0.5A or External |
Reader Interface types | RS-232 and Wiegand IN/OUT | RS-232 and Wiegand IN/OUT | RS-232 and Wiegand IN/OUT |
Buzzer | Yes | Yes | Yes |
LED | Single LED (TriColor) | Single LED (Tri-Color) | Single LED (TriColor) |
CPU | 32Bit Microcontroller | 32Bit Microcontroller | 32Bit Microcontroller |
Flash Memory | 512kB Internal Memory + 4MB External Flash | 512kB Internal Memory + 4MB External Flash | 512kB Internal Memory + 4MB External Flash |
RAM Memory | 128kB SRAM | 128kB SRAM | 128kB SRAM |
Input Power | 12VDC @ 2A | 12VDC @ 2A | 12VDC @ 2A |
Humidity | 5% to 85% RH non- condensing | 5% to 85% RH non- condensing | 5% to 85% RH non- condensing |
Tamper Detection | Yes | Yes | Yes |
IP65 | Verified | Verified | Verified |
Certification | CE and BIS | CE and BIS | CE and BIS |
Dimension (mm) | 50.5X137X34 | 50.5X137X34 | 50.5X137X34 |
Weight (kgs) | 0.18 | 0.18 | 0.18 |
Have more questions about Matrix Telecom products or need to purchase? Call us at 410-583-1701 or email us at questions@pulsesupply.com.