Cosec PATH RDCX- Card Reader
The COSEC PATH RDCX has advanced features like IP65, PoE and compact design, which fulfills the access control requirements of organizations. It’s a card-based reader with elegant design, making it suitable for monitoring the exit point.
Key Features
- Superior Design
-Compact Design
-IP65 Rating
-tri-color LED (Allowed, Denied/Alarm and Status) - Multiple Types of Card Support
-Proximity and Smart Cards
-Proximity: EM Prox
-Smart: Mifare and HID iCLASS - Convenient Communication Options
-Ethernet
-RS-232 and RS-485
-Fetch Power from Device - User-Friendly Operation and Installation
-Standalone and Network Operation
-Easy Mounting on a Back Plate
-Leverage Existing Network Infrastructure
-Minimum Wiring
Applications
- Access Control
Variants
Cosec PATH RDCE
Cosec PATH RDCI
Cosec PATH RDCM
Technical Specifications
Variants | COSEC PATH RDCE | COSEC PATH RDCM | COSEC PATH RDCI |
---|---|---|---|
Credential Support | RFID Card | RFID Card | RFID Card |
Types of Card | EM Prox | Mifare Smart | HID iCLASS, HID Prox |
Communication | RS-485 and RS- 232 | RS-485 and RS- 232 | RS-485 and RS- 232 |
Buzzer | Yes | Yes | Yes |
LED | Single LED (Tri-Color) | Single LED (Tri-Color) | Single LED (Tri-Color) |
Input Power | 12 VDC @ 0.1A | 12 VDC @ 0.1A | 12 VDC @ 0.1A |
Humidity | 5% to 85% RH Non-condensing | 5% to 85% RH Non-condensing | 5% to 85% RH Non-condensing |
Operating Temperature | 0°C to + 50°C (32°F to 122°F) | 0°C to + 50°C (32°F to 122°F) | 0°C to + 50°C (32°F to 122°F) |
Tamper Detection | Yes | Yes | Yes |
IP65 | Verified | Verified | Verified |
Dimension (mm) | 50.5X137X34 | 50.5X137X34 | 50.5X137X34 |
Weight (kgs) | 0.27 | 0.27 | 0.27 |
Have more questions about Matrix Telecom products or need to purchase? Call us at 410-583-1701 or email us at questions@pulsesupply.com.