Remote Maintenance Gateways - Cloud Client
Industrial Wireless Router
4G Industrial Wireless Routers - USA, Canada, and Global
Industrial VPN gateway for mGuard Secure Cloud.
The TC CLOUD CLIENT 4G product range offers cost-effective field devices for secure remote maintenance scenarios via the 4G LTE mobile network.
The devices are optimized for use with the mGuard Secure Cloud. For this reason, all CLOUD CLIENT devices support Virtual Private Networks (VPNs) as standard.
Scope of functions optimized for the mGuard Secure Cloud enables quick startup of the devices in the field.
mGuard Secure Cloud constitutes a high-performance and scalable VPN infrastructure in the cloud, which connects service staff with machines and systems via the Internet. mGuard VPN technology uses the IPsec security protocol with strong encryption. This ensures the confidentiality, authenticity, and integrity of all data transmitted between the service technicians and the machines.
Key Features
- Secure communication via IPsec
- Configuration via web-based management or microSD card
- Two local Ethernet connections
- Switching input and switching output
- Cloud-based VPN infrastructure from Phoenix Contact
- Turnkey VPN infrastructure for operators, machine builders, and systems manufacturers
- Secure and reliable, thanks to industry-proven mGuard security technology
- Support for mobile, iOS-based devices, such as Apple iPads and iPhones
Security Router TC mGuard Details
- Secure Remote Management
- Seamlessly Works with TC mGuard Gateway
- Digital Inputs and Outputs
Security Router TC mGuard Applications
- Industrial
- Oil & Gas
- Factory
- Utility
- Energy & Transmission
- Waste and Wastewater
Product Specifications
Dimensions
Width | 45 mm |
---|---|
Height | 130 mm |
Depth | 126 mm |
Ambient conditions
Ambient temperature (operation) | 0 °C ... 60 °C |
---|---|
Ambient temperature (storage/transport) | 0 °C ... 60 °C |
Permissible humidity (operation) | 10 % ... 95 % (non-condensing) |
Permissible humidity (storage/transport) | 10 % ... 95 % (non-condensing) |
Degree of protection | IP20 (Manufacturer's declaration) |
Noise immunity | EN 61000-6-2 |
General
Electrical isolation | VCC // LTE // Ethernet // PE |
---|---|
Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU |
Mounting type | DIN rail mounting |
Net weight | 347 g |
Housing material | Plastic |
Color | gray |
MTTF | 383 Years (SN 29500 standard, temperature 25°C, operating cycle 21%) |
184 Years (SN 29500 standard, temperature 40°C, operating cycle 34.25%) | |
78 Years (SN 29500 standard, temperature 40°C, operating cycle 100%) | |
Degree of pollution | 2 |
Wireless licenses | USA |
Power supply
Supply voltage range | 10 V DC ... 30 V DC (SELV) |
---|---|
Typical current consumption | < 200 mA (24 V DC) |
65 mA (With activated energy-saving mode) | |
Conductor cross-section flexible max. | 1.50 mm² |
Conductor cross-section flexible min. | 0.14 mm² |
Conductor cross-section solid max. | 1.50 mm² |
Conductor cross-section solid min. | 0.14 mm² |
Conductor cross-section AWG max. | 16 |
Conductor cross-section AWG min. | 26 |
Interfaces
Interface 1 | Ethernet interface, 10/100Base-T(X) in accordance with IEEE 802.3 |
---|---|
Interface | Ethernet |
Operating mode | Indoor use only |
No. of ports | 2 (SELV) |
Connection method | RJ45 jack, shielded |
Transmission length | 100 m (shielded twisted pair) |
Protocols supported | TCP/IP, UDP/IP, FTP, HTTP |
Auxiliary protocols | ARP, DHCP, PING (ICMP), SNMP V1, SMTP |
Serial transmission speed | 10/100 Mbps, auto negotiation |
Wireless interface
Interface description | LTE (FDD) |
---|---|
Frequency range | 700 MHz (LTE B13) |
1700 MHz (LTE B4) | |
Data rate | ≤ 150 Mbps (LTE (DL)) |
≤ 50 Mbps (LTE (UL)) | |
Antenna | 50 Ω impedance SMA antenna socket |
SIM interface 1 | 1.8 volt, 3 volt |
LTE | CAT4 |
Country support | USA |
Function
Web-based management | yes |
---|---|
Management | Web-based management, SNMP |
Number of VPN tunnels | 1 |
1:1 Network Address Translation (NAT) in the VPN | Supported |
Encryption methods | 3DES, AES-128, -192, -256 |
Internet Protocol Security (IPsec) mode | ESP tunnel |
Authentication | X.509v3, PSK |
Data integrity | MD5, SHA-1 |
Dead peer detection (DPD) | RFC 3706 |
Digital outputs
Output name | Digital output |
---|---|
Number of outputs | 1 |
Voltage output signal | 10 V DC ... 30 V DC (depending on the operating voltage) |
Current output signal | ≤ 50 mA (Not short-circuit proof) |
Digital inputs
Description of the input | Digital input |
---|---|
Number of inputs | 1 |
Switching level "1" signal | 10 V DC ... 30 V DC |
Voltage input signal | 10 V DC ... 30 V DC |
Conformance/approvals
Designation | UL, USA / Canada |
---|---|
Identification | Class I, Zone 2, AEx nA IIC T4 / Ex nA IIC T4 Gc |
Class I, Div. 2, Groups A, B, C, D T4 | |
Designation | Corrosive gas test |
Identification | ISA-S71.04-1985 G3 Harsh Group A |
Designation | Wireless approval USA, FCC |
Certificate | N7NHL7518 |
Standards and Regulations
Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU |
---|---|
Type of test | Vibration resistance in acc. with EN 60068-2-6/IEC 60068-2-6 |
Test result | 5g, 10...150 Hz, 2.5 h, in XYZ direction |
Type of test | Shock in acc. with EN 60068-2-27/IEC 60068-2-27 |
Test result | 15g |
Noise immunity | EN 61000-6-2 |
Standards/regulations | EN 61000-4-2 |
Contact discharge | ± 6 kV (Test Level 3) |
Standards/regulations | EN 61000-4-3 |
Frequency range | 80 MHz ... 3 GHz (Test Level 3) |
Standards/regulations | EN 61000-4-4 |
Comments | Criterion B |
Standards/regulations | EN 61000-4-5 |
Signal | ± 1 kV (Data line, asymmetrical) |
Standards/regulations | EN 61000-4-6 |
Frequency range | 0.15 MHz ... 80 MHz |
Environmental Product Compliance
REACh SVHC | Lead 7439-92-1 |
---|---|
China RoHS | Environmentally Friendly Use Period = 50 years |
For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
DATA SHEETS
Data Sheet: Remote Maintenance Gateway - TC 1002-4G
Data Sheet: mGuard Family Brochure
Data Sheet: Industrial Cellular Brochure
Data Sheet: Industrial Wireless Brochure
Data Sheet: Industrial Ethernet Brochure
Have more questions about Industrial Wireless Router solutions? Need to Purchase Pheonix Contact Industrial Wireless Router Products? Call us at 410-583-1701 or email us at questions@pulsesupply.com.