Infrastructure Wireless Routers
Industrial Wireless Router
4G Industrial Wireless Routers - USA, Canada, and Global
Industrial 4G Router for Internal Infrastructure.
The TC ROUTER for cellular communication implements high-performance, high-speed data links of up to 150 Mbps via mobile 4G LTE networks. This enables you to establish a mobile broadband connection for highly flexible site networking even in places where a wired Internet connection is not available. These connections can be used to transmit sensitive data securely over cellular networks.
Furthermore, the TC ROUTER offers a high level of security thanks to IPsec or OpenVPN tunnels, as well as an integrated stateful packet inspection firewall. This means that you can reliably protect your application against unauthorized access.
Key Features
- Industrial 4G cellular router (LTE)
- Cellular high-speed Internet connection up to 150 Mbps
- Networking of Ethernet end devices via the cellular network
- Ethernet SMS gateway for easy alerting
- Stateful inspection firewall for dynamic filtering
- NAT table and port forwarding for direct remote access to an end device
- Two switching inputs and one switching output
- Configuration via web-based management or microSD card
- Two local Ethernet connections
- Switchable energy-saving mode
- Integrated logbook
- Connection monitoring
- Extended temperature range, -40 ºC ... +70 ºC
Security Router TC mGuard Details
- Secure Remote Management
- IPsec and OpenVPN
- Digital Inputs and Outputs
Security Router TC mGuard Applications
- Industrial
- Oil & Gas
- Factory
- Utility
- Energy & Transmission
- Waste and Wastewater
Product Specifications
Dimensions
Dimensional drawing | |
---|---|
Width | 45 mm |
Height | 130 mm |
Depth | 126 mm |
Ambient conditions
Ambient temperature (operation) | -40 °C ... 70 °C (Maximum transmission power 5 dBm) |
---|---|
-40 °C ... 60 °C (Maximum transmission power 23 dBm) | |
Ambient temperature (storage/transport) | -40 °C ... 85 °C |
Permissible humidity (operation) | 10 % ... 95 % (non-condensing) |
Permissible humidity (storage/transport) | 10 % ... 95 % (non-condensing) |
Altitude | ≤ 5000 m (For restrictions, see the manufacturer's declaration for altitude operation) |
Degree of protection | IP20 (Manufacturer's declaration) |
Noise immunity | EN 61000-6-2 |
General
Electrical isolation | VCC // LTE // Ethernet // PE |
---|---|
Electromagnetic compatibility | Conformance with RED Directive 2014/53/EU |
Mounting type | DIN rail mounting |
Net weight | 266 g |
Housing material | Plastic |
Color | gray |
MTTF | 383 Years (SN 29500 standard, temperature 25°C, operating cycle 21%) |
184 Years (SN 29500 standard, temperature 40°C, operating cycle 34.25%) | |
78 Years (SN 29500 standard, temperature 40°C, operating cycle 100%) | |
Degree of pollution | 2 |
Wireless licenses | USA |
Power supply
Supply voltage range | 10 V DC ... 30 V DC (SELV, via pluggable Push-in terminal block) |
---|---|
Max. current consumption | 1.7 A |
Typical current consumption | < 200 mA (24 V DC) |
65 mA (With activated energy-saving mode) | |
Connection method | Push-in spring connection |
Conductor cross-section flexible, with ferrule without plastic sleeve | 0.25 mm² ... 1.5 mm² |
Conductor cross-section, flexible, with a ferrule, with plastic sleeve | 0.25 mm² ... 0.75 mm² |
Conductor cross-section flexible max. | 1.50 mm² |
Conductor cross-section flexible min. | 0.14 mm² |
Conductor cross-section solid max. | 1.50 mm² |
Conductor cross-section solid min. | 0.14 mm² |
Conductor cross-section AWG max. | 16 |
Conductor cross-section AWG min. | 26 |
Stripping length | 9 mm |
Interfaces
Interface 1 | Ethernet interface, 10/100Base-T(X) in accordance with IEEE 802.3 |
---|---|
Interface | Ethernet |
Operating mode | Indoor use only |
No. of ports | 2 (SELV) |
Connection method | RJ45 jack, shielded |
Transmission length | 100 m (shielded twisted pair) |
Protocols supported | TCP/IP, UDP/IP, FTP, HTTP(S) |
Auxiliary protocols | ARP, DHCP, PING (ICMP), SNMP V1/V2, SMTP(S), NTP, SSL/TLS, STARTTLS |
Serial transmission speed | 10/100 Mbps, auto-negotiation |
Wireless interface
Interface description | LTE (FDD) |
---|---|
Frequency range | 700 MHz (LTE B13) |
1700 MHz (LTE B4) | |
Data rate | ≤ 150 Mbps (LTE (DL)) |
≤ 50 Mbps (LTE (UL)) | |
Antenna | 50 Ω impedance SMA antenna socket |
SIM interface 1 | 1.8 volt, 3 volt |
LTE | CAT4 |
Country support | USA |
Function
Web-based management | yes |
---|---|
Management | Web-based management, SNMP |
Number of VPN tunnels | 3 |
1:1 Network Address Translation (NAT) in the VPN | Supported |
Encryption methods | 3DES, AES-128, -192, -256 |
Internet Protocol Security (IPsec) mode | ESP tunnel |
Authentication | X.509v3, PSK |
Data integrity | MD5, SHA-1 |
Dead peer detection (DPD) | RFC 3706 |
Firewall rules | Stateful inspection firewall |
Filtering | IP, port, protocol |
Digital outputs
Output name | Digital output |
---|---|
Number of outputs | 1 |
Voltage output signal | 10 V DC ... 30 V DC (depending on the operating voltage) |
Current output signal | ≤ 50 mA (Not short-circuit-proof) |
Digital inputs
Description of the input | Digital input |
---|---|
Number of inputs | 2 |
Switching level "1" signal | 10 V DC ... 30 V DC |
Voltage input signal | 10 V DC ... 30 V DC |
Conformance/approvals
Designation | UL, USA / Canada |
---|---|
Identification | Class I, Zone 2, AEx nA IIC T4 / Ex nA IIC T4 Gc |
Class I, Div. 2, Groups A, B, C, D T4 | |
Designation | Corrosive gas test |
Identification | ISA-S71.04-1985 G3 Harsh Group A |
Designation | Wireless approval USA, FCC |
Certificate | N7NHL7518 |
Standards and Regulations
Electromagnetic compatibility | Conformance with RED Directive 2014/53/EU |
---|---|
Type of test | Vibration resistance in acc. with EN 60068-2-6/IEC 60068-2-6 |
Test result | 5g, 10...150 Hz, 2.5 h, in XYZ direction |
Type of test | Shock in acc. with EN 60068-2-27/IEC 60068-2-27 |
Test result | 15g |
Noise immunity | EN 61000-6-2 |
Standards/regulations | EN 61000-4-2 |
Contact discharge | ± 6 kV (Test Level 3) |
Standards/regulations | EN 61000-4-3 |
Frequency range | 80 MHz ... 3 GHz (Test Level 3) |
Standards/regulations | EN 61000-4-4 |
Comments | Criterion B |
Standards/regulations | EN 61000-4-5 |
Signal | ± 1 kV (Data line, asymmetrical) |
Standards/regulations | EN 61000-4-6 |
Frequency range | 0.15 MHz ... 80 MHz |
Environmental Product Compliance
China RoHS | Environmentally Friendly Use Period = 50 years |
---|---|
For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
DATA SHEETS
Data Sheet: Infrastructure Wireless Routers - TC 3002-4G
Data Sheet: mGuard Family Brochure
Data Sheet: Industrial Cellular Brochure
Data Sheet: Industrial Wireless Brochure
Data Sheet: Industrial Ethernet Brochure
Have more questions about Industrial Wireless Router solutions? Need to Purchase Pheonix Contact Industrial Wireless Router Products? Call us at 410-583-1701 or email us at questions@pulsesupply.com.