Digi AnywhereUSB Plus
USB over IP Gateway
USB Connectivity Anywhere. Rapidly deploy, configure, secure, and manage devices at any distances
Connect USB peripheral devices anywhere on a Local Area Network (LAN) without a locally-attached host computer.
Digi AnywhereUSB® Plus brings secure, flexible, and scalable USB 3.1 multiport connectivity for USB devices connected from remote or virtualized hosts. These USB hubs provide secure, robust connectivity between peripheral devices and a PC without the physical proximity constraints typically associated with USB devices.
Protect the host PC, and your network, by moving the PC into a more secure and environmentally protected location while allowing AnywhereUSB Plus to extend connectivity to peripheral devices.
In the IoT world, the technological evolution is accelerating and expanding, which drives the need to continuously update deployed devices with new features and firmware. As a network engineer, you need a consistent, secure and cost-effective way to verify that your IoT infrastructure is configured correctly and fully operational as it continues to expand. You also need flexible methods to test, provision, confirm and resolve any connectivity issues related to scaled deployments of IoT devices. Digi AnywhereUSB® Plus lets you readily manage a large volume of USB devices with minimal effort.
Increase Security Posture and Agility
As a network of USB IoT devices expands, the risk of cyberattacks increases. Network engineers need to take proactive measures to increase the security posture of their network. AnywhereUSB Plus coupled with Digi Remote Manager® protects your peripheral devices and gives you the security agility needed to keep your networks safe.
.
Key Features
- Unique password for each hub
- Configurable network service port numbers
- Secure access and authentication to the web UI and CLI
- One password, one permission level
- Selectively enable and disable network services such as mDNS, HTTP/HTTPS, and SSH
- Encrypted access to AnywhereUSB® Plus traffic: Access to the USB-over-IP traffic is encrypted and authenticated by default and cannot be disabled
- Protected by the Digi TrustFence® framework
- Manage Digi AnywhereUSB Plus remotely and securely with Digi Remote Manager, a comprehensive IoT device management application
How it Works
Digi AnywhereUSB Plus Gateway Applications
- Kiosks
- Warehouse logistics
- Retail Point of Sale (POS)
- Retail tracking scanners
- Restaurant kitchens
- Manufacturing lines
- Software license key fob management
Product Specifications
Specifications | AnywhereUSB® 2 Plus | AnywhereUSB® 8 Plus | AnywhereUSB® 24 Plus |
CELLULAR | |||
MODULE SUPPORT | - | (1) Digi CORE modem compliant socket | (1) Digi CORE modem compliant socket |
SOFTWARE AND MANAGEMENT | |||
REMOTE MANAGEMENT | Digi Remote Manager® (cloud based) | ||
LOCAL MANAGEMENT | WebUI (HTTP/HTTPS); CLI (SSH) | WebUI (HTTP/HTTPS); CLI (Console, SSH) | WebUI (HTTP/HTTPS); CLI (Console, SSH) |
OPERATING SYSTEMS | Windows 7, Windows 8.1, Windows 10, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 | ||
PROTOCOLS | Supports multi-host connectivity for each USB port or group independently | ||
MEMORY | 512 MB RAM, 4 GB flash (eMMC) | 2 GB RAM, 4 GB flash (eMMC) | 2 GB RAM, 4 GB flash (eMMC) |
NETWORK | |||
ETHERNET | (1) RJ-45; 10/100/1000 Mbps | (1) RJ-45; 10M/100M/1G/10G | (2) RJ-45; 10M/100M/1G/10G |
SFP+ | - | (1) SFP+ socket | (2) SFP+ sockets |
CONNECTORS | |||
CONSOLE | - | (1) DB09M; RS-232 DTE | |
USB | (2) USB 3.1 Gen 1 Type A | (8) USB 3.1 Gen 1 Type A | (24) USB 3.1 Gen 1 Type A |
USB PORT POWER | 1.8 A per port (simultaneous) | 1 A per port (simultaneous) | 1 A per port (simultaneous) |
PHYSICAL | |||
DIMENSIONS (L X W X H) | 4.6 in x 2.9 in x 1.2 in (118 mm x 74 mm x 30 mm) | 10 in x 6 in x 1.75 in (260mm x 160 mm x 44.45 mm) | 17.75 in x 10 in x 1.75 in (450.85 mm x 255 mm x 44.45 mm) |
WEIGHT | 0.84 lb (0.38 kg) | 3.48 lb (1.58 kg) | 10.36 lb (4.7 kg) |
STATUS LEDS | (2) Ethernet, 2 (x1) USB, power | (2) Ethernet, (2) SFP+ 8 (x1 )USB, power, fan, user, (3) future Wi-Fi/WWAN | 2 (x2) Ethernet, 2 (x2) SFP+, 24 (x1) USB, 2 (x1)PSU, 2 (x1) fan, user, (3) future Wi-Fi/WWAN |
POWER REQUIREMENTS | |||
POWER INPUT | 5 V, 5 A max | 12 VDC, 12 A max | 100-240 V, 3 A max (2 supplies for redundancy) |
POWER CONSUMPTION | 25 watts max | 98.5 watts max | 157.7 watts max |
ENVIRONMENTAL | |||
OPERATING TEMPERATURE | 0° C to 40° C (32° F to 104° F) | 0° C to 55° C (32° F to 131° F) | 0° C to 55° C (32° F to 131° F) |
RELATIVE HUMIDITY | 5% to 95% (non-condensing) | 5% to 95% (non-condensing) | 5% to 95% (non-condensing) |
APPROVALS | |||
SAFETY | UL 60950, CSA 22.2 No. 60950, EN60950, EN62368 | UL/EN60950, UL/EN62368 and CSA 22.2 | UL 60950, CSA 22.2 No. 60950, EN60950, EN62368 |
EMISSIONS/IMMUNITY | CE, FCC Part 15 Class B, AS/NZS CISPR 22, EN55024, EN55032 | CE, FCC Part 15 Class B, AS/NZS CISPR 22, EN55024, EN55032 | CE, FCC Part 15 Class B, AS/NZS CISPR 22, EN55024, EN55032 |
WARRANTY | |||
PRODUCT WARRANTY | 5-year |
DATASHEETS
Data Sheet: Digi AnywhereUSB Plus Gateways
Have more questions about Digi products and solutions? Need to Purchase Digi IoT and M2M Products? Call us at 410-583-1701 or email us at questions@pulsesupply.com.