SIAE Millimeter-wave Radio Data Sheets
Below you will find all SIAE MICROELETTRONICA product line data sheets in PDF format.
If you have any questions or need to order SIAE products, please contact us at 410-583-1701 or email us at questions@pulsesupply.com.
Product Model | Category | Description |
AGS20 Series | Microwave - 80Ghz | Universal Microwave Aggregation Platform |
ALFOplus | Microwave - 7-24Ghz | 1 GHz MICROWAVE IP RADIO - 7-42GHZ |
ALFOplus2 | Microwave - 6-42Ghz | MICROWAVE MULTICORE RADIO - 6-42GHZ |
ALFOplus80HDX2 | Millimeter-wave - 80Ghz | MILLIMETER-WAVE RADIO - 80GHZ |
ALS Series | Microwave - 4-42Ghz | BACKHAUL MICROWAVE RADIO - 4-42GHZ |
TL Series | Microwave - 4-13Ghz | TRUNK LINK IP & HYBRID MICROWAVE SYSTEM - 4-13GHZ |
TL Compact | Microwave - 4-13Ghz | TRUNK LINK IP & HYBRID MICROWAVE SYSTEM - 4-13GHZ |
EasyCell | Microwave - 2-6Ghz | 4G/LTE SMALL CELL BACKHAUL - 2-6Ghz |
NMS5 | Network Management | SIAE NETWORK MANAGEMENT SYSTEM |
iVeritas | Network Management | SIAE NETWORK AWARENESS |
White Papers | ||
WP 1 | An iceberg named capacity | |
WP 2 | Adaptive Code Modulation - AL IDU | |
WP 3 | Cisco and SIAE multivendor environment | |
WP 4 | EANTC and CEWC Interoperability | |
WP 5 | Cisco RAN unified solution Interoperability | |
WP 6 | E-band harmonious option for backhaul | |
WP 7 | LTE advanced MPLS backhauling | |
WP 8 | Microwave vs Fiber for IPS | |
WP 9 | Small cell backhaul design and deploy |
Have more questions about SIAE Millimeter-wave products? Call us at 410-583-1701 or email us at questions@pulsesupply.com.