NetPerformer - SDM-8400
SDM-9220/9230 Serial Port Expansion Unit
Satellite and WAN Swiss Army Knife
The NetPerformer SDM-8400 enables enterprises and service providers to incrementally scale their network infrastructures as requirements for additional serial ports increase. In a satellite network, for example, service providers can start small with a NetPerformer SDM-9220 or SDM-9230 and up to three modems attached to the serial ports on these units, and then add modems for additional sites by simply implementing NetPerformer SDM-8400s. Since the NetPerformer SDM-8400s are IP devices with multiple connectivity options, they easily integrate into any network.
Product Information
Supports flexible network configurations
The NetPerformer SDM-8400 is easy to implement because it can support most standard network configurations such as fully meshed, hierarchical, star, point-to-point, or satellite point-to-point or point-to-multipoint. In addition, the device can handle framed serial traffic or support transparent circuit emulation and then send the resulting data over these packet-based networks. As a result, time to market with expanded services that rely on additional serial devices is minimized and so are overhead costs and overall network impacts.
Delivers high quality over low bandwidth
The NetPerformer SDM-8400 utilizes Memotec's patent-pending, award-winning PowerCell® prioritization and data compression technology to enable superior quality of service with minimal bandwidth utilization, providing high compression data transport over a variety of WAN infrastructures, including leased and switched lines, Frame Relay, IP/PPP, and IP/Ethernet circuits. PowerCell allows you to define up to eight classes of service with 16 different levels of prioritization to ensure that your mission-critical applications always get the bandwidth they need. In addition, PowerCell is combined with IP Precedence TOS bit and 802.1p/q support to provide crucial end-to-end Quality of Service for both mission-critical voice and data applications.
Key Features
- Support four or eight serial ports
- Use incremental scalability of satellite and broadband networks
- Integrate 10/100BaseT Ethernet ports
- Support flexible network configurations
- Offer automatic dial backup in case of WAN link failure
- Include high-performance quality of service functionality
- Utilize ACTview 3000 for network management
Applications
- Adding additional Serial Ports and/or Links to SDM-9220 and SDM-9230
- Serial to Serial Converter or Extender
Specifications
NetPerformer SDM-8400 | |||||
Capacity | Telephony | Not Applicable | |||
Data | Available in 4 or 8 serial port extensions | ||||
Link Port | Speed | -With data compression disabled: 8 Mbps/1 port, 2 Mbps/other ports -With data compression enabled: Up to 4 Mbps -*Maximum speed is protocol dependent |
|||
Physical | System | -Auto-sensing power 100-240 VAC, 50/60 Hz, 30 W maximum -4/8 serial port (user or link), DTE or DCE, HD26F connector, compatible with RS232/V.24, V.35, X.21/V.11, RS-449/V.36, RS-530, internal/external clocking -1X 10/100Base-T Ethernet (RJ-45 connectors) |
|||
Chassis | Stand-alone base unit, 19” rack mount | ||||
Dimensions | 1.75” x 16.8” x 8” (44 x 427 x 205 mm) | ||||
Weight | 5.9 lbs (2.7 kg) | ||||
Environmental | Operating Temperature | 0° to 50°C / 32° to 113°F | |||
Storage Temperature | -20º to 65ºC / -4° to 149°F | ||||
Relative Humidity | 0% to 95%, noncondensing | ||||
Software Option | SkyPerformer, TCP/IP acceleration, SIP (Eurocae WG67 ED-136/137), IP Header Compression, and Link Delay Compensation (LDC) | ||||
Optional Interface Modules | Analog Telephony | Not Applicable | |||
Digital | Not Applicable | ||||
Data | Not Applicable | ||||
DSP | Not Applicable | ||||
Network | -Network topology: Mesh, hierarchical, star, point-to-point, satellite point-to-point/multipoint -Automatic node discovery and rerouting with least cost metric routing -Automatic load balancing, bandwidth on demand (over leased line), dial back-up, time-of-day connect -QoS: 8 classes of service, 16 priority weights, association to 802.1p and DiffServ TOS bits |
||||
Data | -Sync: PPP, BDLC, HDLC, SDLC, X.25, X.25 over Frame Relay annex F/G -Legacy Sync: COP, BSC, VIP, IBM/RJE, Uniscope, Poll/Select, Siemens Nixdorf, JCA, Zengin -Frame Relay: RFC-1490, UNI-DTE, UNI-DCE -Asynchronous: ENQ/ACK, XON/XOFF, transparent |
||||
Telephony | Not Applicable | ||||
LAN | -Two IP address per Ethernet port -Ethernet interfaces: Ethernet II and IEEE 802.2, 802.3, SNAP -Standards: IP RIP V1/V2 or Static, OSPF, NAT, IP Multicast IGMP V1/V2 PIM-DM, BootP/DHCP relay, DHCP client, IPX RIP, and SAP, LLC2, 802.1p/q prioritization and VLAN, 802.1D Spanning Tree Protocol (STP), MAC Layer -Filter criteria: Based on protocol, address (source, destination, or SAP), TOS bit/diffServ, or custom filtering |
||||
Digital Telephony | Not Applicable | ||||
Compliance and Agency Approval | Complies with or has obtained regulatory agency approval at least the following standards: -EMC – Emission: (Class B) FCC Part 15, EN 55022:2010 (UAC version only), AS/NZS CISPR22 -EMC – Immunity: EN 55024:2010 (UAC version only) -Safety: IEC 60950-1:2005 + A1 (UAC version only), EN 60950-1:2006 + A11 + A1 + A12 (UAC version only), UL 60950-1, CSA C22-2 N°60950-1, AS/NZS 60950-1 -SDM-9220/9230: Telecom – Digital: FCC Part 68 + TIA-968-A, IC CS-03 Issue 9 - Part 2 and Part 6, AS/ACIF S016, AS/ACIF S038, TBR 1 + TBR 2, TBR 3, TBR4, TBR 12 + TBR 13 -SDM-9220/9230: Telecom – Analog: FCC Part 68 + TIA-968-A, IC CS- 03 Issue 9 - Part 1, AS/ACIF S002, TBR 15 + TBR 17, TBR 21 -SDM-8400: TBR 1 + TBR 2 |
||||
Network Management | SNMP management via IPSwitch WUP (WhatsUp Professional) for Windows -Menu-driven async console port (VT-100) via RJ-45 connector, auto-sensing DTE/DCE, speed up to 115,200 bps -Remote Telnet access to the command port -Traps, traces, and extended statistics -Web server interface for local or remote web browser access |
||||
Have more questions about Network Attached Storage products and solutions? Call us at 410-583-1701 or email us at questions@pulsesupply.com.