All Dielectric Self Supporting Cable for Medium Span - LA-ADSS-028
Loose Tube / Gel-Filled / All-Dielectric
Double Jacket None Armored Optical Fiber Cable
The LA-ADSS-028 series for standard medium-span has been engineered for standing America’s toughest weather conditions. The LA-ADSS-028 cable is ideal for the routes with 400 feet maximum span under NESC-Heavy condition or 800 feet under NESC-Light condition. Download the spec sheet to find more details on sag and tension information.
The Polypropylene loose tube and the Medium Density Polyethylene jacket provide flexibility in handling yet solid protection of the core glasses from UV and other outside forces.
Standards and Certifications
ITU-T G.650, G.652.D. IEC 60793, 60794. RUS 7 CFR 1755. ISO 9001, 14001, OHSAS 18001. TIA-598-D. GR-20 (glass)
Construction
The cable core consists of color-coded fibers, Thixotropic jelly compound, dry water-swellable material, color-coded PP loose tubes, PE filler (if necessary), SZ-stranded around the FRP central strength member with water blocking yarn(s).
The cable structure is completed by the application of a core wrapping tape, auxiliary strength member if necessary, which with the core, are covered by an outer MDPE jacket.
Optical Characteristics
Type of Fiber | G.652D | |
Mode Field Diameter @1310nm | μm | 9.2 ± 0.4 |
Mode Field Concentricity Error | μm | ≤ 1.0 |
Cladding Diameter | μm | 125 ± 1.0 |
Cladding Non-circularity | % | ≤ 1.0 |
Transmission wavelength | nm | 1310, 1550 |
Attenuation (Max. 144C) | dB/km | ≤ 0.35 @ 1310 nm ≤ 0.25 @ 1550 nm |
Dimension
Fiber Count | Tube Count | Diameter (inch) | Weight (lbs/ft) |
~60 | 5 | 0.52. (13.2mm) | 86 (130kg/km) |
72 | 6 | 0.551 (14.0mm) | 100 (150kg/km) |
96 | 8 | 0.630 (12.5mm) | 130 (195kg/km) |
144 | 12 | 0.783 (20.0mm) | 198 (295kg/km) |
216 | 18 (6+12) | 0.803 (20.5mm) | 201 (300kg/km) |
288 | 24 (9+15) | 0.915 (23mm) | 263 (390kg/km) |
Sag and Tension (NESC Light Load)
No. of fibers | Max. Span (ft) | Installation | Loaded | ||||
Initial sag (%) | Tension (lbs) | Horizontal sag (%) | Vertical sag (%) | Tension (lbs) | |||
~60 | 800 (244m) | 1.5 | 573 (259kgf) | 4.2 | 0.9 | 1,048 (475kgf) | |
72 | 800 (244m) | 1.5 | 667 (302kgf) | 4.1 | 1.0 | 1,137 (515kgf) | |
96 | 800 (244m) | 1.5 | 855 (387kgf) | 3.9 | 1.0 | 1,356 (614kgf) | |
144 | 600 (183m) | 1.5 | 981 (444kgf) | 3.3 | 1.1 | 1,437 (651kgf) | |
216 | 600 (183m) | 1.5 | 1,007 (456kgf) | 3.2 | 1.1 | 1,519 (688kgf) | |
288 | 600 (183m) | 1.5 | 1,315 (596kgf) | 2.9 | 1.1 | 1,873 (849kgf) |
NESC Medium Load
No. of fibers | Max. Span (ft) | Installation | Loaded | ||||
Initial sag (%) | Tension (lbs) | Horizontal sag (%) | Vertical sag (%) | Tension (lbs) | |||
~60 | 600 (183m) | 1.5 | 430 (195kgf) | 3.5 | 3.3 | 1,048 (475kgf) | |
72 | 600 (183m) | 1.5 | 504 (227kgf) | 3.3 | 3.3 | 1,113 (504kgf) | |
96 | 600 (183m) | 1.5 | 641 (290kgf) | 3.0 | 3.2 | 1,281 (580kgf) | |
144 | 500 (152m) | 1.5 | 816 (370kgf) | 2.5 | 3.0 | 1,411 (639kgf) | |
216 | 500 (152m) | 1.5 | 838 (380kgf) | 2.4 | 2.9 | 1,491 (676kgf) | |
288 | 500 (152m) | 1.5 | 1,096 (497kgf) | 2.1 | 2.7 | 1,801 (816kgf) |
NESC Heavy Load
No. of fibers | Max. Span (ft) | Installation | Loaded | ||||
Initial sag (%) | Tension (lbs) | Horizontal sag (%) | Vertical sag (%) | Tension (lbs) | |||
~60 | 400 (122m) | 1.5 | 287 (130kgf) | 3.1 | 4.5 | 1,093 (495kgf) | |
72 | 400 (122m) | 1.5 | 334 (151kgf) | 3.0 | 4.4 | 1,144 (518kgf) | |
96 | 400 (122m) | 1.5 | 427 (193kgf) | 2.8 | 4.2 | 1,289 (584kgf) | |
144 | 400 (122m) | 1.5 | 655 (297kgf) | 2.4 | 4.0 | 1,562 (708kgf) | |
216 | 400 (122m) | 1.5 | 671 (304kgf) | 2.4 | 3.9 | 1,659 (752kgf) | |
288 | 400 (122m) | 1.5 | 877 (397kgf) | 2.0 | 3.6 | 1,957 (887kgf) |
Have more questions about Bulk Fiber Optic Cable products and solutions? Call us at 410-583-1701 or email us at questions@pulsesupply.com.