All Dielectric Self Supporting Cable for Short Span - LA-ADSS-018
Loose Tube / Gel-Filled / All-Dielectric
Single Jacket None Armored Optical Fiber Cable
The LA-ADSS-018 series for standard short-span has been engineered for standing America’s toughest weather conditions. The LA-ADSS-018 cable is ideal for the routes with 300 feet maximum span under NESC-Heavy condition or 600 feet under NESC-Light condition. Download the spec sheet to find more details on sag and tension information. The Polypropylene loose tube and the Medium Density Polyethylene jacket provide flexibility in handling yet solid protection of the core glasses from UV and other outside forces.
Standards and Certifications
ITU-T G.650, G.652.D. IEC 60793, 60794. RUS 7 CFR 1755. ISO 9001, 14001, OHSAS 18001. TIA-598-D. GR-20 (glass)
Construction
The cable core consists of color-coded fibers, Thixotropic jelly compound, dry water-swellable material, color-coded PP loose tubes, PE filler (if necessary), SZ-stranded around the FRP central strength member with water blocking yarn(s).
The cable structure is completed by the application of a core wrapping tape, auxiliary strength member if necessary, which with the core, are covered by an outer MDPE jacket.
Optical Characteristics
Type of Fiber | G.652D | |
Mode Field Diameter @1310nm | μm | 9.2 ± 0.4 |
Mode Field Concentricity Error | μm | ≤ 1.0 |
Cladding Diameter | μm | 125 ± 1.0 |
Cladding Non-circularity | % | ≤ 1.0 |
Transmission wavelength | nm | 1310, 1550 |
Attenuation (Max. 144C) | dB/km | ≤ 0.35 @ 1310 nm ≤ 0.25 @ 1550 nm |
Dimension
Fiber Count | Tube Count | Diameter (inch) | Weight (lbs/ft) |
~ 72 | 6 | 0.436 (11.0mm) | 57 (85kg/km) |
96 | 8 | 0.491 (12.5mm) | 77 (115kg/km) |
144 | 12 | 0.633 (16.0mm) | 121 (180kg/km) |
Sag and Tension (~72 count)
Weather Condition | NESC Light | NESC Medium | NESC Heavy |
Max. Rated Cable Load (MRCL) | 940lbs (426kgf) | ||
Max. Span | 656ft (200m) | 500ft (152m) | 300ft (91m) |
Initial Sag | 1.0% | 1.0% | 1.0% |
Vertical Sag | 0.7% | 2.8% | 3.8% |
Horizontal Sag | 3.5% | 3.2% | 2.8% |
Tension | 887lbs (402kgf) | 921lbs (418kgf) | 891lbs (404kgf) |
Sag and Tension (96 count)
Weather Condition | NESC Light | NESC Medium | NESC Heavy |
Max. Rated Cable Load (MRCL) | 1,090lbs (494kgf) | ||
Max. Span | 600ft (182m) | 500ft (152m) | 300ft (91m) |
Initial Sag | 0.7% | 2.8% | 3.5% |
Vertical Sag | 3.1% | 2.7% | 2.5% |
Horizontal Sag | 1,020lbs (462kgf) | 1,085lbs (492kgf) | 1,022lbs (463kgf) |
Tension | 600ft (182m) | 500ft (152m) | 300ft (91m) |
Sag and Tension (144 count)
Weather Condition | NESC Light | NESC Medium | NESC Heavy |
Max. Rated Cable Load (MRCL) | 1,280lbs (582kgf) | ||
Max. Span | 500ft (200m) | 400ft (152.4m) | 300ft (91.4m) |
Initial Sag | 0.8% | 2.4% | 3.3% |
Vertical Sag | 2.7% | 2.2% | 2.1% |
Horizontal Sag | 1,218lbs (552kgf) | 1,180lbs (535kgf) | 1,259lbs (571kgf) |
Tension | 500ft (200m) | 400ft (152.4m) | 300ft (91.4m) |
Have more questions about Bulk Fiber Optic Cable products and solutions? Call us at 410-583-1701 or email us at questions@pulsesupply.com.